Prices for dental services in Dnipro
- Diagnostics
- Treatment
- Orthodontics
- Anesthesiology
- Complex Hygiene and Whitening
- Orthopedics
- Periodontology
Diagnostics
| Name of service | Price * |
|---|---|
| Comprehensive consultation, diagnosis, preparation of a treatment plan by a periodontist | 1100 |
| Diagnostics (filling in the periocard), 1 jaw | 180 |
| Diagnostics (making a periodontological map (two jaws) | 500 |
| Diagnostic examination of a tooth under a microscope | 730 |
Treatment
| Name of service | Price * |
|---|---|
| Caries treatment | from 900 |
| Treatment of teeth under a microscope | from 1500 |
| Treatment of pulpitis | from 320 |
| Removal of the nerve of the tooth | from 350 |
| Restoration of teeth | from 1450 |
| Sealing of root canals | from 320 |
| Fluoridation of teeth | from 150 |
| Alveolitis of the tooth socket | from 300 |
| Periodontitis (inflammation of the tooth root) | from 350 |
| Teeth splinting | from 2000 |
| Sedation | from 4500 |
| Dental treatment during pregnancy | specify the price |
| Treatment of dental fluorosis | from 150 |
| Providing emergency care | 1000 |
Orthodontics
| Name of service | Price * |
|---|---|
| Installation of braces | from 9500 |
| Impression removal | 600 |
| Metal retainer (1 jaw) (installation) | 1200 |
| Fiberglass retainer (1 jaw) (installation) | 2100 |
| Removing the bracket system | from 1000 |
| Retention cap (installation) | 2800 |
| Control and diagnostic model | 220 |
| Consultation of an orthodontist | 500 |
Anesthesiology
| Name of service | Price * |
|---|---|
| Applied anesthesia | 130 |
| Local Anesthesia | 300 |
| Treatment under general anesthesia | from 1000 |
| Zaks sedation (nitrous oxide oxygen sedation) 30/60 minutes | 1000/2000 |
| Medicated sleep 30/60 minutes | 2750/5500 |
| Medical sedation with Dexdor | from 1000 |
Complex Hygiene and Whitening
| Name of service | Price * |
|---|---|
| Teeth cleaning | from 400 |
| Air Flow teeth cleaning | from 400 |
| Therapeutic and preventive teeth cleaning using the AirFlow sandblasting device (2 jaws) | from 750 |
| Sealing of fissures | from 500 |
| Fluoridation of 1 jaw | 400 |
| Opalescence Boost teeth whitening | 3100 |
| Veneers | from 8000 |
| Restoration of teeth | from 1450 |
| Digital modeling of a smile | 1500 hryvnias |
| Consultation of a dentist | free of charge (with further treatment) |
Orthopedics
| Name of service | Price * |
|---|---|
| Direct veneers (composite material) | 4000 |
| Ceramic veneers | 8000 |
| Complete removable prosthesis | from 8000 |
| A crown on a tooth | from 3000 |
| Restoration of teeth | from 1450 |
Periodontology
| Name of service | Price * |
|---|---|
| Gingivitis | from 400 |
| Periodontitis | from 400 |
| Periodontitis | from 400 |
| Curettage of gums | from 400 |
| Hardware vector therapy for the treatment of gums | from 400 |
| Plasmolifting of the gums | from 600 |
| PRF therapy in dentistry | from 600 |
| Prophyflex Perio subgingival cleaning | from 600 |
| Splinting of teeth from 2000 | from 2000 |
| Treatment of gum recession | 6000 |
| Consultation of a dentist | free of charge (with further treatment) |
| Consultation of a dentist | 390 |
The exact cost of treatment can be determined after a preliminary examination, if an X-ray or tomographic examination is necessary.